Hardware | |
Indoor/Outdoor Deployment | Outdoor AP |
Number of Radios | 2 + 1 BT/BLE |
Number of Antennas | 4 External + 1 BT/BLE External |
Antenna Type and Peak Gain | Dipole: 6 dBi for 2.4 GHz, 8 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (2x2:2 stream) 20/40 MHz (256 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 400 Mbps |
Radio 2: up to 867 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | — |
Interfaces | 1x 10/100/1000 Base-T RJ45, 1x 10/100/1000 Base-T RJ45 (PoE), 1x optical fiber SFP cage |
Power over Ethernet (PoE) | IEEE 802.3af/at |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz: 24 dBm / 251 mW (2 chains combined)* |
5 GHz: 24 dBm / 251 mW (2 chains combined)* |
Kensington Lock | No |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az |
SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by controller) |
Per Radio Client Capacity | Up to 512 |
Cellular Co-existence | No |
LED Off Mode | Yes |
Advanced 802.11 Features |
802.11ac Wave 2 MU-MIMO | Yes |
Transmit Beam Forming (TxBF) | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes |
MIMO Power Save | Yes |
Short Guard Interval | Yes |
Wireless Monitoring Capabilities |
Rogue Scan Radio Modes | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time |
Spectrum Analyzer | Yes |
Dimensions |
Length x Width x Height | 8.4 x 8.4 x 2.66 inches (214 x 214 x 67.5 mm) |
Weight | 3.8 lbs (1.7 kg) |
Package (shipping) Weight | 5.82 lbs (2.64 kg) |
Mounting Options | Wall Mount or Pole Mount |
Included Accessories | Mounting kit for Wall or Pole, Grounding cable |
Environment |
Power Supply | GPI-115, or GPI-130 |
Power Consumption (Max.) | 12.95 W |
Humidity | 5% to 90% non-condensing |
Operating Temperature | --40 to 149°F (-20–65°C) |
Storage Temperature | -4 to 158˚F (-20 to 70˚C) |
Directives | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | No |
Mean Time Between Failures | >10 Years |
IP Rating | IP67 |
Surge Protection Built In | Yes |
Hit-less PoE Failover | No |
Certifications |
WiFi Alliance Certified | Yes |
DFS | In Process |
Warranty | 3 Years |