Hardware |
Hardware Type | Remote (Indoor) |
Number of Radios | 1 |
Number of Antennas | 2 internal |
Peak Antenna Gain | 2.5 dBi for 2.4 GHz |
Frequency Bands (GHz) * | 2.400–2.4835 |
Frequency of Radio 1 | 2.4 GHz b/g/n |
Frequency of Radio 2 | – |
Throughput | Up to 300 Mbps |
Tx/Rx Streams | 2x2 MIMO 2 spatial stream |
Ethernet Ports | 2x FE RJ45 ports (1x WAN port, 1x LAN port) |
USB Port | 1x Type A |
Serial Console Port | – |
Power over Ethernet (PoE) | – |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) |
Simultaneous SSIDs | 8 (7 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 17 dBm (50 mW) * |
Physical Security | – |
Mean Time Between Failures | >10 years |
IEEE Specifications | 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x 20 MHz and 40 MHz High- |
802.11n Features | 20 MHz and 40 MHz High- |
Throughput (HT) Support |
Increased maximum frame |
transmission by incorporating |
A-MPDU and A-MSDU Packet |
Aggregation |
Conserve power via Dynamic |
MIMO power save |
Advanced 802.11n to enhance rate-over-range including: | Low-density parity check (LDPC) |
encoding |
Maximum likelihood demodulation |
(MLD) |
Transmit beamforming (TxBF) |
Maximum Ratio Combining (MRC) |
for improved receiver |
Mounting Options | Desktop, Wall |
FortiPresence Capable | Yes |
Wireless Monitoring Capabilities |
Frequencies scanned | – |
Background scan with client access on 2.4 and 5 GHz | – |
Full-time scan as dedicated monitor | – |
Dimensions |
Length x Width x Height | 2.9 x 3.2 x 0.9 inches (7.3 x 8.1 x 2.2 cm) |
Weight | 0.14 lbs (65 g) |
Package (shipping) Weight | 0.77 lbs (0.35 kg) |
Environment |
Power Supply | "USB Mini-B Powered, 5V 2A Adapter Input: 100–240V AC, 50–60 Hz" |
Power Consumption (Average) | 3.3 W |
Power Consumption (Maximum) | 5.5 W |
Humidity | 10–85%, non-condensing (Operating) |
Operating Temperature | -4–158°F (0–40°C) |
Storage Temperature | -4–158°F (-20–70°C) |
Directives | Low Voltage Directive • RoHS |
Certifications |
WiFi Alliance Certified | No |
Warranty | 1 Year |