| Hardware Specifications | |
| GE RJ45 Ports | 14 |
| GE RJ45 Management/DMZ Ports | 1/1 |
| GE RJ45 HA Ports | 2 |
| GE RJ45 WAN Ports | 2 |
| GE RJ45 or SFP Shared Ports | 2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | 480 GB |
| Included Transceivers | 0 |
| System Performance |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 7.4 / 7.4 / 4.4 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 6.6 Mpps |
| Concurrent Sessions (TCP) | 2 Million |
| New Sessions/Second (TCP) | 30,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte packets) | 4 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 5000 |
| SSL-VPN Throughput | 250 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 300 |
| IPS Throughput (HTTP / Enterprise Mix) 1 | 1.9 Gbps / 500 Mbps |
| SSL Inspection Throughput 2 | 350 Mbps |
| Application Control Throughput 3 | 800 Mbps |
| NGFW Throughput 4 | 360 Mbps |
| Threat Protection Throughput 5 | 250 Mbps |
| CAPWAP Throughput 6 | 1.5 Gbps |
| Virtual Domains (Default / Maximum) | 10-ต.ค. |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 1,000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions |
| Height x Width x Length (inches) | 1.73 x 17.00 x 10.00 |
| Height x Width x Length (mm) | 44 x 432 x 254 |
| Weight | 7.28 lbs (3.3 kg) |
| Form Factor | Rack Mount, 1 RU |
| Environment |
| Power Required | 100–240V AC, 60–50 Hz |
| Maximum Current | 100V / 1A, 240V / 0.5A |
| Power Consumption (Average / Maximum) | 24.8 W / 27.5 W |
| Heat Dissipation | 93.8 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance |
| Safety | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
| Warranty | 3 Years |