| CPU | Intel® Xeon® W-1270 8-core/16-thread processor, up to 5.0 GHz |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 64 GB UDIMM DDR4 ECC (4 x 16 GB) |
| Maximum Memory | 128 GB (4 x 32 GB) |
| Memory Slot | 4 x UDIMM DDR4 |
| For dual-DIMM configurations, you must use a pair of identical DDR4 modules. |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | Front: 24 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| Rear: 6 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 2.5-inch bays: |
| 2.5-inch SATA hard disk drives |
| 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 4 |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via an adapter |
| 10 Gigabit Ethernet Port | Optional via an adapter |
| 25 Gigabit Ethernet Port | 2 |
| Wake on LAN (WOL) | Only the 2.5GbE port |
| Jumbo Frame | Yes |
| PCIe Slot | 3 |
| Slot 1: PCIe Gen3 x8 or x4 |
| Slot 2: PCIe Gen3 x4 |
| Slot 3: PCIe Gen3 x4 |
| *Slot 1 is preinstalled with a 25GbE network adapter. Please reserve this slot for the 25GbE adapter for the best performance. |
| **Slot 1 provides the width of PCIe Gen3 x8 when Slot 2 is not in use, and provides the width of PCIe Gen3 x4 when Slot 2 is in use. |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 10Gbps |
| 2 x Type-A USB 3.2 Gen 2 10Gbps |
| HDMI Output | 1, HDMI 1.4b (up to 4096 x 2160 @ 30Hz) |
| Form Factor | Rackmount |
| LED Indicators | HDD, Status, 10 GbE, LAN, storage expansion port status |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.3 × 481.07 × 515.02 mm |
| Weight (Net) | 12.26 kg |
| Weight (Gross) | 17.87 kg |
| Operating temperature | 0 - 40°C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 550W(x2), 100-240V |
| Power Consumption: HDD Sleep Mode | 129.57 W |
| Power Consumption: Operating Mode, Typical | 261.81 W |
| Tested with drives fully populated. |
| Fan | 3 x 60mm, 12VDC |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 10,000 |
| warranty | 3 Years carry-in(เพิ่มได้สูงสุด 5 ปี) |