Ordering P/N | TBS-453A-4G-960GB |
Processor | 14nm Intel® Celeron® N3150 quad-core 1.6GHz, burst up to 2.08GHz |
Floating Point Unit | ✔ |
Hardware Encryption Acceleration | ✔ (AES-NI) |
GPU | 8th generation Intel HD Graphics |
System Memory | 4GB (2 x 2GB) |
Maximum Memory | 8GB |
Memory Slot | 2, SODIMM DDR3L-1600 (*For dual-DIMM configurations, you must use a pair of identical DDR3L RAM modules.) |
Flash | 4GB |
Drive Type | 4 x M.2 2280/2260/2242 SATA 6Gb/s SSDs |
Pre-installed M.2 SSDs | 4 x 240GB* |
Raw Capacity | 960GB (RAID 0) |
Default Capacity (Factory Configuration) | 720GB (RAID 5) |
Network | 5 x Gigabit LAN ports (Port 1 and any of the four ports from 2-1 to 2-4 are available to the 2 built-in network cards, and the remaining three ports can work as switch ports.) |
USB Port | 4 x USB 3.0 & 1 x USB 2.0 ports |
Support USB printer, pen drive, and USB UPS, etc. |
Video Output | 2 x HDMI, up to 4K 2160P Ultra HD support |
Audio Input | 2 x 3.5mm microphone jack (dynamic microphone only) |
Audio Output | 1 x built-in speaker, 1 x line out jack (for amplifier or headphone amplifier) |
LED | Status/Power, USB, SSD 1-4 |
Button | Power, USB one-touch-backup, Reset, Volume Up, Volume Down |
IR Receiver | ✔, support QNAP RM-IR002, RM-IR003 and MCE-compatible Remote Control(DM) |
Security | Kensington security slot |
Dimension (HxWxD) | 25 x 230 x 165 mm / 0.98 x 9.06 x 6.50 inch |
Weight | 760g / 1.68lbs. |
Power Consumption (W) | System sleep mode: 0.98W |
SSD standby: 13.05W |
In operation: 15.2W |
Sound Level** | Sound pressure (LpAm) :10.8 dB(A) |
Working Temperature | 0-40˚C |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power | DC10V-20V wide input range |
Fan | Compact internal fan |
Package Contents | NASbook, 65W 19V AC adapter, power cord, quick installation guide, Ethernet cable x 2, remote control, SSD installation kit |
Other | สินค้า QNAP NAS ทุกรุ่นไม่รวมฮาร์ดดิสก์ และรับประกัน 2 ปี |