CPU | Intel® Core™ i3-8100T 4-core 3.1 GHz Processor |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics 630 |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
Hardware-accelerated Transcoding | Yes |
System Memory | 4 GB SODIMM DDR4 (2 x 2 GB) |
Maximum Memory | 32 GB ( 2 x 16 GB) |
Memory Slot | 2 x SO-DIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: |
3.5-inch SATA hard disk drives |
2.5-inch SATA hard disk drives |
2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 SSD Slot | 2 x M.2 2280 PCIe Gen3 x2 slots |
SSD Cache Acceleration Support | Yes |
Gigabit Ethernet Port (RJ45) | 2 |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | 1 x 5GbE(5G/2.5G/1G/100M) |
Jumbo Frame | Yes |
PCIe Slot | 2 |
Slot 1: PCIe Gen 3 x16 (CPU) |
Slot 2: PCIe Gen 3 x4 (PCH) |
USB 3.2 Gen 1 port | 1 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 5V/3A 10Gbps |
2 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps |
IR Sensor | (QNAP RM-IR004 & MCE) |
HDMI Output | 1, HDMI 2.0 (up to 3840 x 2160 @ 60Hz) |
Audio Input | 1 x 3.5mm microphone input jacks |
Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) |
Form Factor | Tower |
LED Indicators | HDD 1-6, Status, LAN, USB port, M.2 port |
LCD Display/ Button | Yes |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.2 × 264.3 × 279.6 mm |
Weight (Net) | 6.553 kg |
Weight (Gross) | 8.07 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V |
Power Consumption: HDD Sleep Mode | 26.52 W |
Power Consumption: Operating Mode, Typical | 45.6 W |
With WD10EFRX drives fully populated |
Fan | System fan: 2 x 92mm, 12VDC |
CPU fan: 2 x 60mm blower fan |
Sound Level | 23.8 db(A) |
System Warning | Voice prompts or Buzzer |
Kensington Security Slot | Yes |
Max. Number of Concurrent Connections (CIFS) | 700 |
Warranty | 2 years |