Technology |
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
Minimum Droplet Size | 3,3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Pigment black and Dye colour Inks |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Home, Office Desktop |
All-in-One Functions | Print, Scan, Copy |
Print |
Printing Speed ISO/IEC 24734 | 15,5 pages/min Monochrome, 8,5 pages/min Colour |
Printing Speed | 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Dupex Printing Speed ISO/IEC 24734 | 6,5 A4 Pages/min Monochrome, 4,5 A4 Pages/min Colour |
Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
Scan |
Single-sided scan speed (A4 black) | 300 DPI 1,5 msec/line |
Single-sided scan speed (A4 colour) | 300 DPI 7 msec/line |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling |
Number of paper trays | 1 |
Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 16:9, Legal |
Duplex | Yes |
Automatic Document Feed | 30 pages |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 250 Sheets Standard, 250 Sheets Maximum, 20 Photo Sheets |
Compatible Paper Weight | 64 g/m² - 300 g/m² |
Media Handling | Auto Sheet Feeder, Automatic duplex, Borderless print |
General |
Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode) 5,3 Watt (Ready), 0,3 Watt (Power off) |
Supply Voltage | AC 220 V - 240 V |
Product dimensions | 375 x 347 x 231 mm (Width x Depth x Height) |
Product weight | 7,3 kg |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3, Windows Server 2003 R2, XP Professional x64 Edition SP2 |
Included Software | Epson Easy Photo Print, Epson Event Manager, Epson Scan, EpsonNet Print, EpsonNet setup |
Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print, Epson Smart Panel App |
Power Supply | 220V , 240V |
What's in the box | 1 full set of ink (Bk – 127ml, CMY – 70ml), Main unit,Power cable,Software (CD),Warranty document |
Colour | Black |
Other Features |
Panel | Type: Color, Diagonal: 6,1 cm |
Included Bottle Yield |
Black yield | 14.000 pages |
Colour yield | 5.200 pages |