printer-
Printer Canon PIXMA TS8170
ไม่มีคะแนนสะสมสำหรับสินค้านี้เพราะมีส่วนลดแล้ว
สั่งซื้อสินค้า กรุณาติดต่อฝ่ายขาย
 ทำให้ใหญ่สุด
 ทำให้ใหญ่สุด090-6786441 090-6786442 090-6786443 084-6925027
Sale@modernsave.com Fax : 02-591-1900
| Print Head / Ink | Type | Permanent | 
| Number of Nozzles | Total 6,656 nozzles | |
| Ink Cartridges | PGI-780 (Pigment Black), CLI-781 (Cyan / Mageneta / Yellow / Black / Photo Blue) [Optional: PGI-780XL (Pigment Black), CLI-781XL (Cyan / Mageneta / Yellow / Black / Photo Blue)] | |
| Maximum Printing Resolution | 4800 (horizontal) *1 x 1200 (vertical) dpi | |
| Print Speed *2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex: Approx. 10.0ipm | 
| Document: B / W | ESAT / Simplex: Approx. 15.0ipm | |
| Photo ( 4 x 6") | PP-201 / Borderless: Approx. 17sec. | |
| Printable Width | Up to 203.2mm (8in.) Borderless: Up to 216mm (8.5in.) | |
| Printable Area | Borderless Printing *3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10" / Square (5" x 5") / Card Size (91 x 55mm)) | 
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
| Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR: Left: 6.4mm, Right: 6.3mm) | |
| Recommended Printing Area | Top margin: 40.4mm Bottom margin: 37.4mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6",  5 x 7", 8 x 10", Envelopes (DL, COM10), Square (5 x 5"), Card Size (91 x 55mm) [Custom size] Rear Tray: width 55 - 215.9mm, length 89 - 676mm Cassette: width 148.0 - 215.9mm, length 210 - 297mm | |
| Paper Handling Rear Tray (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 | 
| High Resolution Paper (HR-101N) | A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 = 10 | |
| Photo Paper Plus Glossy II (PP-201) | 4 x 6", Square (5 x 5") = 20, A4 = 10 | |
| Photo Paper Pro Luster (LU-101) | A4 = 10 | |
| Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 | |
| Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
| Envelope | European DL / US Com. #10=10 | |
| Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20, A4 = 10 | |
| Photo Paper Plus Glossy II (PP-208) | 4 x 6" = 20, A4 = 10 | |
| Photo Stickers (PS-208) | 4 x 6" = 1 | |
| Removable Photo Stickers (PS-308R) | 4 x 6" = 1 | |
| Other Fine Art Paper | A4, LTR = 1 | |
| Paper Handling Cassette (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 100 | 
| Paper Handling (Disc tray) | Printable Disc | 1 (Manual handling by disc tray) | 
| Support Media for Auto 2-sided printing | Type | Plain Paper | 
| Size | A4, A5, B5, LTR | |
| Paper Weight | Cassette | Plain Paper: 64 - 105g/m2 | 
| Rear Tray | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| SCAN *4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | Contact Image Sensor (CIS) | |
| Optical Resolution *5 | 2400 x 4800dpi | |
| Scanning -bit Depth (Input / Output) | Grayscale | 16 / 8-bit | 
| Colour | RGB each 16 / 8-bit | |
| Line Scanning Speed *6 | Grayscale | 1.5ms/line (300dpi) | 
| Colour | 3.5ms/line (300dpi) | |
| Scanning Speed *7 | Reflective | A4 Colour / 300dpi: Approx. 14sec. | 
| Maximum Document Size | Flatbed | A4 / LTR (216 x 297mm) | 
| COPY | ||
| Maximum Document Size | A4 / LTR (216 x 297mm) | |
| Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" / Square (5 x 5") / Card Size (91 x 55mm) | 
| Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) Photo Paper Plus Glossy II PP-208 Printable Disc | |
| Image Quality | 3 positions (Draft, Standard, High) | |
| Density Adjustment | 9 positions, Auto intensity (AE copy) | |
| Copy Speed *8 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour | |
| sFCOT / Simplex | Approx. 19sec. | |
| sESAT / Simplex | Approx. 6.5ipm | |
| Multiple Copy | Black / Colour | max. 99 pages | 
| NETWORK | ||
| Protocol | TCP / IP | |
| Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b | 
| Frequency Band | 2.4GHz | |
| Channel *9 | 1 - 13 | |
| Range | Indoor 50m (depends on the transmission speed and conditions) | |
| Security | WEP 64 / 128-bit, WPA-PSK(TKIP / AES), WPA2-PSK(TKIP / AES) | |
| Direct connection(Wireless LAN) | Available | |
| Printing Solutions | ||
| Apple AirPrint | Available | |
| Layout | ||
| 1-up (bordered/borderless *10) | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55mm) | |
| 1-up (bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
| Print Quality *12 | Standard / High | |
| Mopria | Available | |
| BLE (Bluetooth Low Energy) | Available | |
| Google Cloud Print | Available | |
| Canon Print Service (for Android) | Available | |
| PIXMA Cloud Link | From smartphone or tablet | Available | 
| From printer | Available | |
| Canon PRINT Inkjet/SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available | |
| Layout | ||
| 1-up (bordered / borderless *10) | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") *11, Card Size (91 x 55mm) | |
| 1-up (bordered only) | A5, B5, LGL | |
| Print Quality | Fixed | |
| Camera Direct Spec. | Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones | 
| Connecting type | WLAN | |
| File Format | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant) *17, PNG | |
| Layout *18 | ||
| 1-up (bordered *15 / borderless *10) | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") | |
| Photo Index | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") | |
| Sticker 2 / 4 / 9 / 16-up | 4 x 6" | |
| 4-up (bordered) | LTR, A4 | |
| Print with shooting information | LTR, A4, 4 x 6", 5 x 7", 8 x 10" | |
| 20-up print with shooting information | LTR, A4 | |
| 35-up contact print | LTR, A4 | |
| Disc Label | Available | |
| File number & date print | Available *21 | |
| Print Quality *12 *13 *19 *20 | Standard / High | |
| Card Direct Spec. | Compatible Storages | SD Card, SDHC Card, SDXC Card, miniSD Card *27, micro SD Card *27, mini SDHC Card *27, micro SDHC Card *27, microSDXC Card *27 | 
| File Format | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras. (Exif ver2.2 / 2.21 / 2.3 compliant) | |
| Storage function *14 | ||
| READ Function | Available | |
| WRITE Function | Available | |
| Print Quality *12 *13 | Standard / High | |
| Layout | ||
| 1-up (bordered / borderless) *10 | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55mm) | |
| Disc Label | Available | |
| File number & date print *16 | Only date print available | |
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 | 
| Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12 | |
| General Specifications | ||
| Operation Panel | Display | LCD (4.3in. / 10.8cm TFT colour/Touch) | 
| Language | 33 Languages Selectable: Japanese / English (mm & in.) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
| Interface | USB 2.0 Hi-Speed, Card Slots | |
| PictBridge | Wireless LAN | Available | 
| Self-Opening Paper Output Tray | Available | |
| Operating Environment *22 | Temperature: | 5 - 35°C | 
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Recommended Environment *23 | Temperature: | 15 - 30°C | 
| Humidity: | 10 - 80% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 - 40°C | 
| Humidity: | 5 - 95% RH (no dew condensation) | |
| Quiet Mode | Available | |
| Acoustic Noise (PC Print) | Photo ( 4 x 6") *24 | Approx. 48.0dB(A) | 
| Power | AC 100 - 240V 50 / 60Hz | |
| Power Consumption | OFF | Approx. 0.3W | 
| Standby (scanning lamp is off) USB connection to PC | Approx. 1.2W | |
| Copying *26 USB connection to PC | Approx. 16W | |
| Environment | Regulation | RoHS (EU, China) *, WEEE (EU) * *To be fixed | 
| Eco-Label | Energy Star * *To be fixed | |
| Dimension (W x D x H) | Factory configuration | Approx. 372 x 324 x 139mm | 
| Paper installed (cassette) | Approx. 372 x 359 x 139mm | |
| Output / ADF trays extended | Approx. 372 x 651 x 300mm | |
| Weight | Approx. 6.5kg | |
Warranty 2 yrs return base

30 ผลิตภัณฑ์อื่น ๆ ในประเภทเดียวกัน :

 ราคาปกติ 9,336 บาท
 ราคาพิเศษ 8,850 บาท 
( Excluded Vat. )

 ราคาปกติ 35,505 บาท
 ราคาพิเศษ 32,890 บาท 
( Excluded Vat. )

เครื่องทำบัตรพลาสติก EVOLIS รุ่น Zenius
 ราคาปกติ 40,000 บาท
 ราคาพิเศษ 38,500 บาท 
( Excluded Vat. )

Printer HP INK TANK 319 (Z6Z13A)
 ราคาปกติ 4,990 บาท
 ราคาพิเศษ 3,990 บาท 
( Excluded Vat. )

เครื่องทำบัตรพลาสติก EVOLIS รุ่น EDIKO ACCESS
 ราคาปกติ 35,990 บาท
 ราคาพิเศษ 33,340 บาท 
( Excluded Vat. )

 ราคาปกติ 26,900 บาท
 ราคาพิเศษ 23,820 บาท 
( Excluded Vat. )

Printer Laser Canon imageCLASS (LBP613Cdw)
 ราคาปกติ 10,271 บาท
 ราคาพิเศษ 9,750 บาท 
( Excluded Vat. )

 ราคาปกติ 112,150 บาท
 ราคาพิเศษ 101,760 บาท 
( Excluded Vat. )

Printer Laser Canon imageCLASS (LBP654Cx)
 ราคาปกติ 27,944 บาท
 ราคาพิเศษ 25,360 บาท 
( Excluded Vat. )

Printer Epson inkjet Surecolor SC-T3130N (NO STAND)
 ราคาปกติ 55,000 บาท
 ราคาพิเศษ 48,700 บาท 
( Excluded Vat. )

Printer inkjet Epson Surecolor SC-T3130
 ราคาปกติ 65,000 บาท
 ราคาพิเศษ 57,560 บาท 
( Excluded Vat. )

Printer All in one Canon PIXMA E3170
 ราคาปกติ 2,981 บาท
 ราคาพิเศษ 2,770 บาท 
( Excluded Vat. )

 ราคาปกติ 10,799 บาท
 ราคาพิเศษ 9,240 บาท 
( Excluded Vat. )

Printer All In One Canon PIXMA (TS9570)
 ราคาปกติ 12,140 บาท
 ราคาพิเศษ 10,960 บาท 
( Excluded Vat. )

Printer HP INK TANK 310 (Z6Z11A)
 ราคาปกติ 4,090 บาท
 ราคาพิเศษ 3,440 บาท 
( Excluded Vat. )

Printer Laser Canon imageCLASS (MF429x)
 ราคาปกติ 26,636 บาท
 ราคาพิเศษ 23,420 บาท 
( Excluded Vat. )

Printer HP INK TANK 410 (Z6Z95A)
 ราคาปกติ 5,090 บาท
 ราคาพิเศษ 4,270 บาท 
( Excluded Vat. )

เครื่องทำบัตรพลาสติก EVOLIS รุ่น Primacy Single-sided
 ราคาปกติ 55,000 บาท
 ราคาพิเศษ 50,000 บาท 
( Excluded Vat. )

เครื่องทำบัตรพลาสติก SEAORY รุ่น T12 (Double Sided)
 ราคาปกติ 57,990 บาท
 ราคาพิเศษ 56,610 บาท 
( Excluded Vat. )

เครื่องทำบัตรพลาสติก SEAORY รุ่น T12 (Single Sided)
 ราคาปกติ 44,990 บาท
 ราคาพิเศษ 42,670 บาท 
( Excluded Vat. )

 ราคาปกติ 25,140 บาท
 ราคาพิเศษ 19,430 บาท 
( Excluded Vat. )

เครื่องทำบัตรพลาสติก EVOLIS รุ่น Avansia Duplex-sided
 ราคาปกติ 165,000 บาท
 ราคาพิเศษ 155,560 บาท 
( Excluded Vat. )

เครื่องทำบัตรพลาสติก EVOLIS รุ่น Primacy Dual-sided
 ราคาปกติ 70,000 บาท
 ราคาพิเศษ 67,500 บาท 
( Excluded Vat. )

เครื่องทำบัตรพลาสติก EVOLIS รุ่น Badgy200
 ราคาปกติ 39,500 บาท
 ราคาพิเศษ 37,500 บาท 
( Excluded Vat. )

Printer HP INK TANK 419 (Z6Z97A)
 ราคาปกติ 5,990 บาท
 ราคาพิเศษ 5,210 บาท 
( Excluded Vat. )

 ราคาปกติ 34,486 บาท
 ราคาพิเศษ 31,290 บาท 
( Excluded Vat. )

 ราคาปกติ 75,115 บาท
 ราคาพิเศษ 72,940 บาท 
( Excluded Vat. )

 ราคาปกติ 22,500 บาท
 ราคาพิเศษ 19,930 บาท 
( Excluded Vat. )

Printer All in one Canon PIXMA E4270
 ราคาปกติ 3,005 บาท
 ราคาพิเศษ 2,790 บาท 
( Excluded Vat. )

 ราคาปกติ 46,636 บาท
 ราคาพิเศษ 42,270 บาท 
( Excluded Vat. )