| User Interface | English |
| Technology | Electrophotographic LED (Single Pass) |
| Memory | 512MB |
| Display | 16 characters x 2 lines |
| Function | Compact, High-Speed Colour LED Printer with Built-in Networking, Built In Network, Google Cloud Print, AirPrint, Web Connection, Automatic duplex (2-sided) print |
| Interface | USB 2.0 Hi-Speed , Ethernet 10/100 Base-TX, IEEE 802.11b/g/n |
| Print Speed | Up to 18ppm (Monochrome/ Colour) |
| Print Resolution | 600 x 600 dpi, 2,400 dpi (600 x 2400) quality |
| Duplex (2-sided) Print | Automatic 2-sided print |
| Printing Language | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| Multicopy (Stack) | Up to 99 copies |
| Enlargement / Reduction | 25% - 400% in 1% increments |
| Copy Resolution | 600 x 600dpi |
| Copy Speed | Up to 18/19ppm ( A4/ Letter) |
| N-in-1 Funtion | Compress 2 or 4 pages onto a single sheet, 2 in 1 ID Copy |
| Paper Input (Standard Tray) | Up to 250 sheets |
| Multi-Purpose Tray / Manual Slot | 1 sheet |
| Paper Input (Lower Tray) | - |
| Automatic Document Feed (ADF) | 50 sheets |
| Paper Handling Sizes | A4, Letter, A5, A5(Long Edge), A6, Exective, Legal, Folio, Mexico Legal, India Legal |
| Paper Output | 150 Sheets Face Down 1 sheet face-up (straight paper path) |
| Scanning Capability | Colour & Monochrome |
| Optical Scanning Resolution | Max 1200 x 2400 dpi |
| Interpolated Scanning Resolution | Max. 19,200 x 19,200 dpi |
| Scan to Feature | Network (Windows only), FTP, E-mail Attachment, Image, OCR, File, Sharepoint |
| Booklet Printing | Yes |
| Poster Printing | Yes |
| Secure Printing | Yes |
| Watermark Printing | Yes |
| Secure Function Lock | Yes |
| Lock Colour Usage | Yes |
| iPrint&Scan | Print |
| Scan |
| Copy preview |
| Machine status |
| Management | BRAdmin Professional 3 - Brother original Windows utility for printer and print server management, |
| Web BRAdmin - Server based management Utility for Internet Explorer 11/Edge (For Windows)/Safari 10/11 (For Mac) |
| BRAdmin Light - Printer and print server management operates under Windows |
| Protocols | IPv4: ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
| IPv6: NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Security | Wired: SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3 |
| 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
| Wireless: SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, |
| 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |