| GENERAL | |
| Print Speed | 40 ppm Black/ 40 ppm color |
| Warm-up time | 22 sec. or less |
| First print speed | Black: 5.5 sec. or less ,Full Color: 6.5 sec or less |
| Dimensions (W x D x H) | 445 x 570 x 470 mm |
| Weight | Less than 34 kg |
| Monthly Print Volume | Ave: 3.0K prints, (Max: 15K prints) |
| Duty Cycle | 150K pages per month |
| CONTROLLER | |
| Processor | 1.3GHz |
| Printer language / | |
| Resolution | 1200 x 1200dpi |
| Memory | 2GB |
| CONNECTIVITY | |
| Network protocol | |
| Supported networks | WindowsServer2008/2008 R2/2012/2012 R2/2016, Windows7/8.1/10, Mac OS 10.10 - 10.13, Citrix XenDesktop 7.0/Citrix XenApp 7.5 and later, Sun Solaris 10, HP-UX 11.x/11i v2/11i v3, Red Hat Linux Enterprise V4 - V6, SCO OpenServer 5.0.7/6.0, IBM AIX V6.1/V7.1/V7.2, SAP R/3, S/4 |
| | |
| Interface: | |
| Standard: | Ethernet (10BASE-T/100BASE-TX), USB 2.0, USB 2.0-Host |
| Option: | IEEE1284/ECP, IEEE802.11a/b/g/n , Ethernet (RJ-45 network port: 10Base-T/ 100Base-TX/1000Base-T) |
| | |
| PAPER HANDING | |
| Paper input standard | 500 sheets |
| Paper input Bypass | 100 sheets |
| Maximum input | Up to 2,100 sheets |
| Paper Output standard | 500 sheets |
| Duplex | Auto |
| Media size | A4*, A5*, A6*, B5 JIS*, B6 JIS*, Legal*, Foolscap*, Letter*, Folio*, F/GL*, 8 1/2" x 13 2/5"*, Executive*, Half Letter*, Com10*, Monarch*, C5*, C6*, DL Env*, 16KAI*, Custom* Custom size: Min. 70mm x 127mm (2.8" x 5.0"), Max. 216mm x 1,260mm (8.5" x 49.6 ") |
| Paper weight: | |
| Standard tray | 60-163 g/m2 |
| Bypass tray | 60-220 g/m2 |
| Duplex | 60-163 g/m2 |
| Media | Plain paper, Middle thick paper, Thick paper 1 to 4, Thin paper, Recycled paper, Special paper 1 to 3, OHP, Letterhead, Preprinted, Label paper, Glossy paper, Coated paper, Envelope |
| CONSUMABLES | |
| Toner | Black :15,000 pages (A4 5%) (6000 pages starter toner) |
| | C,M,Y :7,700 pages (4,000 pages starter toner) |
| Warranty | 3 years on-site-by Ricoh |