| Technology |
| Printing Method | Epson Micro Piezo™ print head |
| Nozzle Configuration | 90 Nozzles Black, 90 Nozzles per Color |
| Minimum Droplet Size | 1,5 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 5.760 x 1.440 DPI |
| Category | Home, Photo |
| All in One Functions | Print , Scan , Copy |
| Print |
| Printing Speed ISO/IEC 24734 | 5 pages/min Monochrome, 4,8 pages/min Colour |
| Printing Speed | 12 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 38 pages/min Colour (plain paper 75 g/m²), 37 pages/min Monochrome (plain paper 75 g/m²) |
| Colours | Black, Cyan, Light Cyan, Yellow, Magenta, Light Magenta |
| Scan |
| Single - sided scan speed A4 (black) | 300 DPI 1,6 msec/line |
| Single - sided scan speed A4 (colour) | 300 DPI 4,6 msec/line |
| Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, TIFF, PDF |
| Scanner type | Contact image sensor (CIS) |
| Paper / Media Handling |
| Number of paper trays | 1 |
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, Legal |
| Duplex | Manual |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
| Output Tray Capacity | 50 Sheets |
| Paper Tray Capacity | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
| Media Handling | Borderless print, CD/DVD print |
| General |
| Energy Use | 5,3 Watt (Ready), 0,4 Watt (Power off), 12 Watt (standalone copying, ISO/IEC 24712 pattern), 1,6 Watt (sleep mode) |
| Supply Voltage | AC 220 V - 240 V |
| Product dimensions | 542 x 386 x 196 mm (Width x Depth x Height) |
| Product weight | 9.1 kg |
| Noise Level | 5,1 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 37 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8 or later, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
| Included Software | Epson Easy Photo Print, Epson Easy Photo Scan |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print) |
| What's in the box | 6 x 70ml individual ink bottles (Bk,C,Y,M,Lc,LM), Driver and utilities (CD), Main unit, Power cable, Setup guide |
| Power Supply | 220V, 240V |
| Other Features |
| Panel | Type: Color, Touch-panel, Diagonal: 6,9 cm |
| Memory Cards | MagicGate Memory Stick, Memory Stick, Memory Stick PRO, SD, SDHC, SDXC, MagicGate Memory Stick Duo*, Memory Stick Duo*, Memory Stick Micro M2*, Memory Stick PRO Duo*, Memory Stick PRO-HG Duo*, MicroSD*, MicroSDHC*, MicroSDXC*, MiniSD*, MiniSDHC* (* Mit Adapter, nicht im Lieferumfang) |
| Features | PictBridge |