| Technology |
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 800 Nozzles Black, 256 Nozzles per Color |
| Minimum Droplet Size | 3,800 pl |
| Ink Technology | Pigment ink |
| Printing Resolution | 4.800 x 2.400 DPI |
| Category | Home Office, Office Desktop |
| All-in-One Functions | Print, Scan, Copy , Fax |
| Print |
| Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 12 pages/min Colour |
| Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Dupex Printing Speed ISO/IEC 24734 | 16 A4 Pages/min Monochrome, 9 A4 Pages/min Colour |
| Firet Page Out | Monochrome 5,5 Seconds, Colour 8,5 Seconds |
| Colours | Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
| Scan |
| Double - sided scanning | Yes |
| Single - sided scan speed (A4 Black) | 26 ipm with ADF scan 5 sec. with flatbed scan |
| Doubled - sided scan speed (A4 Black) | 11,5 ipm with ADF scan |
| Single - sided scan speed (A4 Colour) | 9 ipm with ADF scan 10 sec. with flatbed scan |
| Doubled - sided scan speed (A4 Colour) | 6 ipm with ADF scan |
| Optical Resolution | 2.400 DPI x 1.200 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Paper / Media Handling |
| Number of paper trays | 3 |
| Paper Formats | A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B6, DL (Envelope), No. 10 (Envelope) |
| Duplex | Yes (A4 / A3, plain paper) |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined.Otherwise 3mm top, left, right, bottom.) |
| Automatic Document Feed | 50 pages |
| Output Tray Capacity | 125 Sheets, Output Tray 3: 50 Sheets |
| Paper Tray Capacity | 250 Sheets Standard |
| Compatible Paper Weight | 64 g/m² - 255 g/m² |
| Media Handling | ADF 2-sided copy (A4/A3, plain paper), ADF 2-sided fax (A4/A3, plain paper), ADF 2-sided scan (A4/A3, plain paper), Automatic duplex (A4/A3, plain paper), Borderless print |
| Fax |
| Type of fax | Walk-up black and white and colour fax capability |
| FaxTransmisstion Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Fax speed dials (max) | 100 names and numbers |
| Page memory | Up to 100 pages (ITU-T No.1 chart) |
| Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview |
| General |
| Energy Use | 19 Watt (standalone copying, ISO/IEC 24712 pattern), 0,8 Watt (sleep mode), 8,9 Watt (Ready), 0,2 Watt (Power off), TEC 0,13 kWh/week |
| Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 515 x 500 x 350 mm (Width x Depth x Height) |
| Product weight | 20,2 kg |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP) |
| Power Supply | 220V, 240V |
| What's in the box | 1 set of ink (1x 127ml BK, 3x 70ml CMY), Main unit, Power cable, Quick Start Guide, User manual |
| Colour | Black |
| Other Features |
| Panel | Type: Color, Touchscreen, Diagonal: 1,1 cm |
| Features | Touchscreen |
| Included Bottle Yield |
| Black yield | 4.500 pages |
| Colour yield | 2.800 pages |