| Technology |
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
| Minimum Droplet Size | 3,3 pl |
| Ink Technology | Pigment black and Dye colour Inks |
| Printing Resolution | 4.800 x 1.200 DPI |
| Category | Home Office, Office Desktop |
| All-in-One Functions | Print, Scan, Copy , Fax |
| Print |
| Printing Speed ISO/IEC 24734 | 17 pages/min Monochrome, 9,5 pages/min Colour |
| Printing Speed | 38 pages/min Monochrome (plain paper 75 g/m²), 24 pages/min Colour (plain paper 75 g/m²) |
| Dupex Printing Speed ISO/IEC 24734 | 7 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
| Colours | Black, Cyan, Yellow, Magenta |
| Scan |
| Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Paper / Media Handling |
| Number of paper trays | 1 |
| Paper Formats | A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B4, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Legal, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm |
| Duplex | Yes (A4, plain paper) |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined.Otherwise 3mm top, left, right, bottom.) |
| Automatic Document Feed | 35 pages |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 250 Sheets Standard |
| Rear paper path (special media) | Yes |
| Media Handling | Automatic duplex (A4, plain paper) |
| Fax |
| Type of fax | Walk-up black and white and colour fax capability |
| FaxTransmisstion Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Fax speed dials (max) | 100 names and numbers |
| Page memory | Up to 100 pages (ITU-T No.1 chart) |
| Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview |
| General |
| Recommended number of users | From : 1 To : 4 |
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 5,3 Watt (Ready), 0,3 Watt (Power off), TEC 0,14 kWh/week |
| Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 498 x 358 x 245 mm (Width x Depth x Height) |
| Product weight | 9,7 kg |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
| Interfaces | WiFi, USB, Ethernet, Wi-Fi Direct |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
| What's in the box | 1 full set of ink (Bk – 127ml, CMY – 70ml), Main unit, Power cable, Setup guide, Software (CD), Warranty document |
| Other Features |
| Panel | Type: Color, Touchscreen, Diagonal: 6,8 cm |
| Features | Touchscreen |
| Included Bottle Yield |
| Black yield | 6.200 pages |
| Colour yield | 5.200 pages |