dot-matrix-
Printer Epson Dot Matrix LQ-310
ไม่มีคะแนนสะสมสำหรับสินค้านี้เพราะมีส่วนลดแล้ว
สั่งซื้อสินค้า กรุณาติดต่อฝ่ายขาย
090-6786441 090-6786442 090-6786443 084-6925027
Sale@modernsave.com Fax : 02-591-1900
MODEL NUMBER | LQ-310 | ||||
Printing Technology | |||||
Print Method | Impact dot matrix | ||||
Number of Pins in Head | 24 pins | ||||
Print Direction | Bi-direction with logic seeking | ||||
Control Code | ESC/P2 and IBM PPDS emulation | ||||
Print Speed | |||||
High Speed Draft10/12 cpi | 347 / 416 cps | ||||
Draft10/12/15 cpi | 260 / 312 / 390 cps | ||||
Draft Condensed17/20 cpi | 222 / 260 cps | ||||
LQ10/12/15 cpi | 86 / 103 / 129 cps | ||||
LQ Condensed17/20 cpi | 147 / 172 cps | ||||
Print Characteristics | |||||
Character Sets | Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 | ||||
Bitmap Fonts | Epson Draft: 10, 12, 15 cpi; Epson Roman & San Serif: 10, 12, 15 cpi, Proportional; Epson Courier: 10, 12, 15 cpi; Epson Prestige: 10, 12 cpi; Epson Script, OCR-B, Orator & Orator-S: 10cpi; Epson Script C: Proporational | ||||
Barcode Fonts | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet | ||||
Printable Columns | |||||
Pitch10/12/15/17/20 cpi | 80 / 96 / 120 / 137 / 160 cpl | ||||
Paper Handling | |||||
Paper Path | |||||
Tractor | Rear in, Top out | ||||
Manual Insertion | Rear in, Top out | ||||
Paper Size | LengthWidthThickness | ||||
Cut Sheet (Single Sheet) | 100 - 364mm (3.9 - 14.3")100 - 257mm (3.9 - 10.1")0.065 - 0.14mm (0.0025 - 0.0055") | ||||
Cut Sheet (Multi Part) | 100 - 364mm (3.9 - 14.3")100 - 257mm (3.9 - 10.1")0.12 - 0.32mm (0.0047 - 0.0126") | ||||
Envelope (No.6) | 92mm (3.6")165mm (6.5")0.16 - 0.52mm (0.0063 - 0.0205") | ||||
Envelope (No.10) | 105mm (4.1")241mm (9.5")0.16 - 0.52mm (0.0063 - 0.0205") | ||||
Continuous Paper (Single Sheet an Multi part) | 101.6 - 558.8mm (4.0 - 22.0")101.6 - 254.0mm (4.0 - 10.0")0.065 - 0.32mm (0.0025 - 0.0126") | ||||
Roll Paper | NA216mm (8.5")0.07 - 0.09mm (0.0028 - 0.0035") | ||||
Paper Feeding | |||||
Standard | Friction, Push Tractor | ||||
Optional | Roll Paper Holder | ||||
Copies | Original + 3 copies | ||||
Line Spacing | 4.23mm (1/6") or programmable in increments of 0.118mm (1/216") | ||||
Input Data Buffer | 128KB | ||||
Interface | |||||
Standard | Bi-directional parallel interface (IEEE-1284 nibble mode supported) USB 2.0 Full-Speed Serial | ||||
Ribbon Cartridge | |||||
Standard | Fabric Ribbon Cartridge (Black) | ||||
Ribbon Life | Approx. 2.5 million characters (Draft 10cpi, 48 dots/character) | ||||
Acoustic Noise | Approx. 53dB(A) (ISO 7779 pattern) | ||||
Reliability | |||||
Mean Print Volume Between Failure (MVBF) | Approx. 20 million lines (Except print head) | ||||
Mean Time Between Failure (MTBF) | Approx. 10,000 POH (25% Duty) | ||||
Print Head Life | Approx. 400 million strokes/wire | ||||
Control Panel | 4 switches and 5 LEDs | ||||
Environmental Conditions (Operating) | |||||
Temperature | 5 ~ 35°C | ||||
Humidty | 10 ~ 80% RH | ||||
Electrical Specification | |||||
Rated Voltage | AC 120V / AC 220 - 240V | ||||
Rated Frequency | 50Hz - 60Hz | ||||
Power Consumption | |||||
Operating | Approx. 22W (ISO/IEC 10561 Letter pattern),(ENERGY STAR compliant) | ||||
Sleep Mode | Approx. 1.0W (120V) / 1.3W (230V) | ||||
Auto Off Mode | Approx. 0.5W | ||||
Power Off | 0W | ||||
Printer Driver / Utility | |||||
Operating System | Microsoft® Windows® 2000 / XP / 7, Microsoft® Windows Vista® | ||||
Utility | |||||
Epson Status Monitor 3 | Microsoft® Windows® 2000 / XP / 7, Microsoft® Windows Vista® | ||||
Epson Printer Setting | Microsoft® Windows® 2000 / XP / 7, Microsoft® Windows Vista® | ||||
|
20 ผลิตภัณฑ์อื่น ๆ ในประเภทเดียวกัน :
Printer Epson Dot Matrix LQ-630
ราคาปกติ 13,750 บาท
ราคาพิเศษ 12,310 บาท
( Excluded Vat. )
Printer OKI ML390TPLUS (42089421)
ราคาปกติ 11,121 บาท
ราคาพิเศษ 9,580 บาท
( Excluded Vat. )
ราคาปกติ 21,028 บาท
ราคาพิเศษ 18,740 บาท
( Excluded Vat. )
Printer OKI ML791PLUS (42114231)
ราคาปกติ 17,664 บาท
ราคาพิเศษ 15,790 บาท
( Excluded Vat. )
Printer Epson PASSBOOK PLQ-50CSM
ราคาปกติ 89,900 บาท
ราคาพิเศษ 65,790 บาท
( Excluded Vat. )
Printer Epson Dot Matrix LQ-2090II
ราคาปกติ 31,350 บาท
ราคาพิเศษ 27,760 บาท
( Excluded Vat. )
Printer Epson Dot Matrix DFX-9000
ราคาปกติ 125,000 บาท
ราคาพิเศษ 114,370 บาท
( Excluded Vat. )
ราคาปกติ 21,963 บาท
ราคาพิเศษ 19,580 บาท
( Excluded Vat. )
Printer Epson PASSBOOK PLQ-50M
ราคาปกติ 52,900 บาท
ราคาพิเศษ 43,850 บาท
( Excluded Vat. )
ราคาปกติ 46,900 บาท
ราคาพิเศษ 39,370 บาท
( Excluded Vat. )
Printer Epson Dot Matrix LQ-2190
ราคาปกติ 39,200 บาท
ราคาพิเศษ 36,640 บาท
( Excluded Vat. )
Printer Epson Dot Matrix DLQ-3500IIN
ราคาปกติ 84,000 บาท
ราคาพิเศษ 74,380 บาท
( Excluded Vat. )
ราคาปกติ 11,201 บาท
ราคาพิเศษ 10,030 บาท
( Excluded Vat. )
Printer Epson Dot Matrix LQ-2090IIN
ราคาปกติ 41,500 บาท
ราคาพิเศษ 38,790 บาท
( Excluded Vat. )
ราคาปกติ 46,900 บาท
ราคาพิเศษ 39,370 บาท
( Excluded Vat. )
Printer OKI ML391TPLUS (42089521)
ราคาปกติ 12,056 บาท
ราคาพิเศษ 10,640 บาท
( Excluded Vat. )
Printer Epson Dot Matrix LQ-590IIN
ราคาปกติ 34,000 บาท
ราคาพิเศษ 31,780 บาท
( Excluded Vat. )
Printer Epson Dot Matrix DLQ-3500II
ราคาปกติ 80,000 บาท
ราคาพิเศษ 70,840 บาท
( Excluded Vat. )
Printer Dot Matrix Epson LQ-590II
ราคาปกติ 24,090 บาท
ราคาพิเศษ 21,330 บาท
( Excluded Vat. )
Printer OKI ML790PLUS (42114131)
ราคาปกติ 16,729 บาท
ราคาพิเศษ 14,950 บาท
( Excluded Vat. )