| MODEL NUMBER | SureColor™ SC-T7270/T7270D/T7270DMFP |
| Printer Width & Type | SC-T7270: 44” Single Roll SC-T7270D/SC-T77270DMFP: 44” Dual Roll |
| Printing Technology | |
| Print Head | PrecisionCore TFP Printhead with Variable-Sized Droplet Technology |
| Nozzle Configuration | 720 nozzles each colour (x5) |
| Maximum Resolution | 2880 dpi x 1440 dpi |
| Minimum Ink Droplet Volume | 3.5pl |
| Print Speed | Approx. 28 sec /A1 Speed mode(w/cut) |
| Line Accuracy | +/-0.1%*1 |
| Minimum line width | 0.02mm |
| Ink System | |
| Ink Type | Epson UltraChrome XD All Pigment Ink |
| Colours | Cyan, Magenta, Yellow, Photo Black, Matte Black |
| Ink Capacity | 110ml / 350ml / 700ml |
| Paper Handling | |
| Roll Media | SC-T7270: Single top-loading roll feed, Manual top-loading sheet fed, Manual front-loading thick board feed
SC-T7270D/SC-T7270DMFP: Two automatic roll feeds (top- and front-loading), Manual top-loading sheet fed, Manual front-loading thick board feed
|
| Paper Size | |
Rolls (0.08mm - 0.5mm thickness; max roll diameter 150mm) | 254 - 1,118mm width |
Sheets (0.08mm - 0.8mm thickness) | 210 - 1,118mm width |
Thick Board | 0.8 - 1.5mm thickness |
| Borderless Printing | Available |
| Scan*2 SC-T7270DMFP only | |
| Scan speed | Colour/Grayscale: Up to 8.4cm/sec (3.3inch/sec) |
| Scan/copy resolution | Up to 600 dpi |
| Scan Sizes | Width: 153 to 914.4mm (6 to 36inches) Length: 153 to 2438.4xmm (6 to 96inches); Thickness: 0.05 to 1.3mm |
| Features | Scan to Folder, Scan to Mail, Scan to HDD, Scan to Share*2 |
| Copy*2 SC-T7270DMFP only |
|
| Copy Speed | Up to 39 sec (A1 size, 300 dpi colour copy) |
| Reduction/enlargement | 25 to 400% |
| Maximum copies | Up to 99 copies |
| Copier settings | Quality,Density,Contrast,Remove Background, Sharpness, Document Type (5 types) |
| Control Panel | 2.7 inch Colour LCD |
| Memory | |
| Standard | 1GB RAM (Expandable to 5GB RAM with Adobe® PostScript® 3™ Expansion Unit) |
| Hard disk | SC-T7270 / SC-T7270D: Optional 320GB SC-T7270DMFP: 320GB*3 |
| Connectivity | |
| Interfaces (standard) | Hi-Speed USB, 10BASE-T/100BASE-TX /1000BASE-T |
| Print languages (standard) | ESC/P raster, HP-GL/2,HP RTL |
| Print languages (optional) | Adobe PostScript® 3, Adobe PDF 1.7, PS, PDF, TIFF, JPEG, CALS-G4 (Type 1), EPS (via Adobe® PostScript® 3™ Expansion Unit) |
| Drivers included | PC: Windows XP/Vista/7/8/8.1 (32/64bit); Windows Server 2003 Standard/Standard 64bit,2008 Standard/Standard 64bit /R2, 2012 or later Macintosh: MacOSX10.5.8 or later |
| Software | |
| Standard (Bundled) | LFP Print Plug-In for Office, EPSON LFP Remote Panel 2, EpsonNet Config, EpsonNet Print (Windows only) |
| Option (Web Download) | Epson LFP HDD Utility, LFP Accounting Tool, EPSON Copy Factory |
| Recommended System Requirements | PC: Windows8.1/8/7/Vista/XP, 3.05GHz Core 2 Duo, more than 1GB RAM, 32GB hard disk space; Macintosh: Mac OS X(10.5.8 or later), 3.05GHz Core 2 Duo, more than 1GB RAM, 32GB hard disk space |
| Power Requirements | Input voltage AC 100-240V 50/60Hz / 1.0A-0.5A |
| Power Consumption (Printer) | |
Operating | SC-T7270: Approx. 64 W SC-T7270D/SC-T7270DMFP: Approx. 65 W |
Ready | SC-T7270: Approx. 16 W SC-T7270D/SC-T7270DMFP: Approx. 17 W
|
Sleep | Approx. 3.0 W |
Power off (Stand-by) | Less than 0.5W |
Recommended Operating Temperature & Humidity | 10 - 35°C; 20 - 80% RH (non-condensing) |
Recommended Storage Temperature & Humidity | -20 - 40°C; 5 - 85% RH (non-condensing) |
| Acoustic Sound Pressure | Approx. 50dB(A) (operating) / Approx. 31dB(A) (Sleep) |
| Acoustic Sound Power | Approx. 6.8B(A) (operating) |
| Options | Order Code |
| Hard Disk Unit - 320GB Internal Print Server | C12C848031 |
| Hardware RIP Software - Adobe® PostScript® 3™ Expansion Unit (Hardware RIP with 320GB HDD) | C12C891131 |
| MFP Scanner | SC-T7270/SC-T7270D: C12C891071 |
| MFP Scanner Stand | SC-T7270/SC-T7270D: C12C844161 |
Automatic Take-up Reel Unit & Attachment | SC-T7270: C12C815321 & C12C815411 |
| Additional Roll Media Adapter | C12C811401 |
| Consumables | |
| Photo Black Ink Cartridge | C13T692100 (110ml) / C13T693100 (350ml) / C13T694100 (700ml) |
| Cyan Ink Cartridge | C13T692200 (110ml) / C13T693200 (350ml) / C13T694200 (700ml) |
| Magenta Ink Cartridge | C13T692300 (110ml) / C13T693300 (350ml) / C13T694300 (700ml) |
| Yellow Ink Cartridge | C13T692400 (110ml) / C13T693400 (350ml) / C13T694400 (700ml) |
| Matte Black Ink Cartridge | C13T692500 (110ml) / C13T693500 (350ml) / C13T694500 (700ml) |
| Replacement Ink Maintenance Box | C13T619300 |
| Replacement Printer Cutter Blade | C13S902007 |
| Dimensions and Weight |
 |