Printer Type | 5-Colour 36" (914 mm) |
Number of Nozzles | 15,360 nozzles (MBK 5,120 nozzles, Other Colours 2,560 nozzles each) |
Maximum Print Resolution | 2,400 x 1,200 dpi |
Nozzle Pitch | 1,200 dpi (2 lines) |
Line Accuracy*1 | ± 0.1% or less |
Ink Capacity | Sales Ink: 130 ml/300 ml (MBK/BK/C/M/Y) |
Ink Type | Pigment Ink |
Printing Solutions | Printer Driver (Win/Mac versions), Direct Print Plus, Free Layout plus, PosterArtist Windows/Web & Lite, Wi-Fi Connection Assistant, PIXMA Cloud Link, Apple AirPrint (Mobile), Canon PRINT Inkjet/SELPHY (Mobile), Canon Print System (Mobile), uniFlow server |
Printer Language | SG Raster (Swift Graphic Raster) HP-GL/2, HP RTL JPEG (Ver. JFIF1.02) CALS G4*2 PDF |
Management Solutions | Media Configuration Tool (includes Colour Customization Tool), Accounting Manager, Device Management Console, Quick Utility Toolbox |
Standard Interfaces (Built-in) | USB A Port: USB Memory (Direct Print) Supported file format: JPEG/PDF
USB B Port: (Series B, 4 pins) Hi-Speed USB Full Speed (12 Mbit/sec) High Speed (480 Mbit/sec) Bulk Transfer
Network: IEEE 802.3 10base-T IEEE 802.3u 100base-TX IEEE 802.3ab 1000base-T SNMP, HTTP, TCP/IP(IPv4/IPv6), FTP
Wireless LAN: IEEE802.11 b/g/n WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) WPA3-SAE (AES) WPA-EAP (AES)*3 WPA2-EAP (AES)*3 WPA3-EAP (AES)*3 |
Standard Memory | 128 GB (Physical Memory 2 GB) |
Hard Disk | 500 GB (Encrypted) |
Display | LCD (4.3 inch/10.9 cm TFT colour) |
CAD Drawing (A1 Landscape, Fast Q5 mode) | 17 sec |
CAD Drawing (A0 Portrait, Fast Q5 mode) | 32 sec |
Media Feed and Output | Roll Paper One Roll, Top Load, Front Output
Cut Sheet Top Load, Front Output |
Media Width (Roll/Cut Sheet) | Roll Width: 203.2 ~ 917 mm; Cut Sheet Width: 203.2 ~ 917 mm |
Media Thickness (Roll/Cut Sheet) | 0.07 ~ 0.8 mm |
Media Core Size | 2 inch; 3 inch core (Optional) |
Min. Printable Length | Roll Paper 203.2 mm
Cut Sheet 279.4 mm |
Max. Printable Length | Roll Paper 18 m*5
Cut Sheet 1,600 mm |
Maximum Outer Roll Diameter | 150 mm or less |
Borderless Printing | Supported for roll paper |
Margins (Recommended Area) | Roll Paper (Top, Bottom, Sides) 20 mm, 3 mm, 3 mm
Cut Sheet (Top, Bottom, Sides) 20 mm, 20 mm, 3 mm |
Margins (Printable Area) | Roll Paper (Top, Bottom, Sides) 3 mm, 3 mm, 3 mm
Cut Sheet (Top, Bottom, Sides) 3 mm, 20 mm, 3 mm |
Dimensions (W x D x H) | Main Unit 1,285 x 748 x 439 mm
Main Unit + Printer Stand + Basket (SD-33)
1,285 x 885 x 1,060 mm (Operation panel is not tilt up/Basket Opened 1,285 x 756 x 1,060 mm (Operation panel is not tilt up/Basket Closed) |
Weight | Main Unit 49.5 kg Main Unit + Printer Stand + Basket (SD-26) 63.8 kg Packaged Dimensions (W x D x H) Printer (Main unit + Stand + Basket + Pallet) (SD-35) 1,462 x 1,122 x 801 mm Packaged Weight *6 Printer (Main unit + Stand + Basket + Pallet) (SD-35) 113 kg |
Power Supply | AC 100 - 240 V, 50 - 60 Hz |
Power Consumption | Printing*7 69 W or less Sleep Mode*7 1.6 W or less Power Off 0.1 W or less |
Operating Environment | Temperature 15 ~ 30 °C Humidity 10 ~ 80 % RH (no dew condensation) |
Acoustic Sound | Acoustic Power*8 Operation: Approx. 6.2 Bels
Acoustic Pressure*8 Operation: Approx. 41 dB (A) Standby: 35 dB (A) or less |
Accessories | 2/3" Roll Holder RH2-35
Card Reader Interface for uniFLOW RA-02
Cutter Blade CT-08 |
Consumables | Ink Tank Magenta: PFI-8121 (130 ml)/PFI-8321 (300 ml) Matt Black/Black/Cyan/Yellow: PFI-8120 (130 ml)/PFI-8320 (300 ml) Print Head PF-06
Maintenance Cartridge MC-31 |