access-points-
Wireless Access Point Cisco (AIR-AP1815I-S-K9C)
Cisco Aironet 1815i Series with Mobility Express
ไม่มีคะแนนสะสมสำหรับสินค้านี้
สั่งซื้อสินค้า กรุณาติดต่อฝ่ายขาย

090-6786441 090-6786442 090-6786443 084-6925027
Sale@modernsave.com Fax : 02-591-1900
Item | Specification | |||||||
Authentication and security | ● Advanced Encryption Standard (AES) for Wi-Fi Protected Access 2 (WPA2) | |||||||
● 802.1X, RADIUS authentication, authorization, and accounting (AAA) | ||||||||
● 802.11r | ||||||||
● 802.11i | ||||||||
Software | ● Cisco Unified Wireless Network Software with AireOS Wireless Controllers Release 8.5 or later | |||||||
● Cisco Mobility Express | ||||||||
Supported WLAN Controllers | ● Cisco 2500 Series Wireless Controllers, Cisco 3500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco 9800 series Wireless Controllers, | |||||||
● Cisco Mobility Express | ||||||||
Maximum clients | ● Maximum number of associated wireless clients: 200 per Wi-Fi radio, in total 400 clients per access point | |||||||
802.11ac | ● 2x2 single-user/multiuser MIMO with two spatial streams | |||||||
● Maximal ratio combining (MRC) | ||||||||
● 20-, 40- and 80-MHz channels | ||||||||
● PHY data rates up to 866.7 Mbps (80 MHz on 5 GHz) | ||||||||
● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Rx) | ||||||||
● 802.11 Dynamic Frequency Selection (DFS) | ||||||||
● Cyclic shift diversity (CSD) support | ||||||||
Ethernet ports | ● Authentication with 802.1X or MAC filtered | |||||||
● Dynamic VLAN or per port | ||||||||
● Traffic locally switched or tunneled back to wireless LAN controller | ||||||||
Bluetooth (future availability) | ● Integrated Bluetooth 4.1 (including BLE) radio | |||||||
● Maximum transmit power: 4 dBm | ||||||||
● Antenna gain: 2 dBi | ||||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |||||||
802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps | ||||||||
802.11n data rates on 2.4 GHz: | ||||||||
MCS Index1 | GI2 = 800 ns | GI = 400 ns | ||||||
20-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | |||||||
0 | 6.5 | 7.2 | ||||||
1 | 13 | 14.4 | ||||||
2 | 19.5 | 21.7 | ||||||
3 | 26 | 28.9 | ||||||
4 | 39 | 43.3 | ||||||
5 | 52 | 57.8 | ||||||
6 | 58.5 | 65 | ||||||
7 | 65 | 72.2 | ||||||
8 | 13 | 14.4 | ||||||
9 | 26 | 28.9 | ||||||
10 | 39 | 43.3 | ||||||
11 | 52 | 57.8 | ||||||
12 | 78 | 86.7 | ||||||
13 | 104 | 115.6 | ||||||
14 | 117 | 130 | ||||||
15 | 130 | 144.4 | ||||||
802.11ac data rates on 5 GHz: | ||||||||
MCS Index | Spatial Streams | GI = 800 ns | GI = 400 ns | |||||
20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | |||
0 | 1 | 6.5 | 14 | 29 | 7.2 | 15 | 33 | |
1 | 1 | 13 | 27 | 59 | 14 | 30 | 65 | |
2 | 1 | 20 | 41 | 88 | 22 | 45 | 98 | |
3 | 1 | 26 | 54 | 117 | 29 | 60 | 130 | |
4 | 1 | 39 | 81 | 176 | 43 | 90 | 195 | |
5 | 1 | 52 | 108 | 234 | 58 | 120 | 260 | |
6 | 1 | 59 | 122 | 263 | 65 | 135 | 293 | |
7 | 1 | 65 | 135 | 293 | 72 | 150 | 325 | |
8 | 1 | 78 | 162 | 351 | 87 | 180 | 390 | |
9 | 1 | – | 180 | 390 | – | 200 | 433 | |
0 | 2 | 13 | 27 | 59 | 14 | 30 | 65 | |
1 | 2 | 26 | 54 | 117 | 29 | 60 | 130 | |
2 | 2 | 39 | 81 | 176 | 43 | 90 | 195 | |
3 | 2 | 52 | 108 | 234 | 58 | 120 | 260 | |
4 | 2 | 78 | 162 | 351 | 87 | 180 | 390 | |
5 | 2 | 104 | 216 | 468 | 116 | 240 | 520 | |
6 | 2 | 117 | 243 | 527 | 130 | 270 | 585 | |
7 | 2 | 130 | 270 | 585 | 144 | 300 | 650 | |
8 | 2 | 156 | 324 | 702 | 173 | 360 | 780 | |
9 | 2 | – | 360 | 780 | – | 400 | 867 | |
Maximum number of non-overlapping channels | A (A regulatory domain): | K (K regulatory domain): | ||||||
● 2.412 to 2.462 GHz; 11 channels | ● 2.412 to 2.472 GHz; 13 channels | |||||||
● 5.180 to 5.320 GHz; 8 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||
● 5.500 to 5.700 GHz; 8 channels | ● 5.500 to 5.620 GHz; 7 channels | |||||||
(excludes 5.600 to 5.640 GHz) | ● 5.745 to 5.805 GHz; 4 channels | |||||||
● 5.745 to 5.825 GHz; 5 channels | N (N regulatory domain): | |||||||
B (B regulatory domain): | ● 2.412 to 2.462 GHz; 11 channels | |||||||
● 2.412 to 2.462 GHz; 11 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||
● 5.180 to 5.320 GHz; 8 channels | ● 5.745 to 5.825 GHz; 5 channels | |||||||
● 5.500 to 5.720 GHz; 12 channels | Q (Q regulatory domain): | |||||||
● 5.745 to 5.825 GHz; 5 channels | ● 2.412 to 2.472 GHz; 13 channels | |||||||
C (C regulatory domain): | ● 5.180 to 5.320 GHz; 8 channels | |||||||
● 2.412 to 2.472 GHz; 13 channels | ● 5.500 to 5.700 GHz; 11 channels | |||||||
● 5.745 to 5.825 GHz; 5 channels | R (R regulatory domain): | |||||||
D (D regulatory domain): | ● 2.412 to 2.472 GHz; 13 channels | |||||||
● 2.412 to 2.462 GHz; 11 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||
● 5.180 to 5.320 GHz; 8 channels | ● 5.660 to 5.700 GHz; 3 channels | |||||||
● 5.745 to 5.825 GHz; 5 channels | ● 5.745 to 5.805 GHz; 4 channels | |||||||
E (E regulatory domain): | S (S regulatory domain): | |||||||
● 2.412 to 2.472 GHz; 13 channels | ● 2.412 to 2.472 GHz; 13 channels | |||||||
● 5.180 to 5.320 GHz; 8 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||
● 5.500 to 5.700 GHz; 8 channels | ● 5.500 to 5.700 GHz; 11 channels | |||||||
(excludes 5.600 to 5.640 GHz) | ● 5.745 to 5.825 GHz; 5 channels | |||||||
F (F regulatory domain): | T (T regulatory domain): | |||||||
● 2.412 to 2.472 GHz; 13 channels | ● 2.412 to 2.462 GHz; 11 channels | |||||||
● 5.745 to 5.805 GHz; 4 channels | ● 5.280 to 5.320 GHz; 3 channels | |||||||
G (G regulatory domain): | ● 5.500 to 5.700 GHz; 8 channels | |||||||
● 2.412 to 2.472 GHz; 13 channels | (excludes 5.600 to 5.640 GHz) | |||||||
● 5.745 to 5.865 GHz; 7 channels | ● 5.745 to 5.825 GHz; 5 channels | |||||||
H (H regulatory domain): | Z (Z regulatory domain): | |||||||
● 2.412 to 2.472 GHz; 13 channels | ● 2.412 to 2.462 GHz; 11 channels | |||||||
● 5.180 to 5.320 GHz; 8 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||
● 5.745 to 5.825 GHz; 5 channels | ● 5.500 to 5.700 GHz; 8 channels | |||||||
I (I regulatory domain): | (excludes 5.600 to 5.640 GHz) | |||||||
● 2.412 to 2.472 GHz; 13 channels | ● 5.745 to 5.825 GHz; 5 channels | |||||||
● 5.180 to 5.320 GHz; 8 channels | ||||||||
Note: This varies by regulatory domain. Refer to the product documentation for specific details for each regulatory domain. | ||||||||
Available transmit power settings | 2.4 GHz | 5 GHz | ||||||
20 dBm (100 mW) | 20 dBm (100 mW) | |||||||
17 dBm (50 mW) | 17 dBm (50 mW) | |||||||
14 dBm (25 mW) | 14 dBm (25 mW) | |||||||
11 dBm (12.5 mW) | 11 dBm (12.5 mW) | |||||||
8 dBm (6.25 mW) | 8 dBm (6.25 mW) | |||||||
5 dBm (3.13 mW) | 5 dBm (3.13 mW) | |||||||
2 dBm (1.56 mW) | 2 dBm (1.56 mW) | |||||||
-1 dBm (0.78 mW) | -1 dBm (0.78mW) | |||||||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | ||||||||
Integrated antennas | ● 2.4 GHz, gain 2 dBi | |||||||
● 5 GHz, gain 4 dBi | ||||||||
Interfaces | ● 1 x 10/100/1000BASE-T autosensing (RJ-45), Power over Ethernet (PoE) | |||||||
● Management console port (RJ-45) | ||||||||
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |||||||
Dimensions (W x L x H) | ● Access point (without mounting bracket): 6 x 6 x 1.3 in (150.8 x 150.8 x 33 mm) | |||||||
Weight | ● Access point without mounting bracket or any other accessories: 14 oz (400 g) | |||||||
Environmental | ● Operating | |||||||
◦ Temperature: 32° to 104°F (0° to 40°C) | ||||||||
◦ Humidity: 10% to 90% (noncondensing) | ||||||||
◦ Max. altitude: 9843 ft (3000 m) @ 40°C | ||||||||
● Nonoperating (storage and transportation) | ||||||||
◦ Temperature: -22° to 158°F (-30° to 70°C) | ||||||||
◦ Humidity: 10% to 90% (noncondensing) | ||||||||
◦ Max. altitude: 15,000 ft (4500 m) @ 25°C | ||||||||
System | ● 1 GB DRAM | |||||||
● 256 MB flash | ||||||||
● 710 MHz quad core | ||||||||
Input power requirements | ● Power injector: AIR-PWRINJ5= or AIR-PWRINJ6= | |||||||
Powering options | ● 802.3af/at Ethernet switch | |||||||
● Optional Cisco power injectors (AIR-PWRINJ5=, AIR-PWRINJ6=) | ||||||||
Power draw | ● 8.3W (maximum, on PoE) | |||||||
Physical security | ● Torx security screw, included with the access point | |||||||
Mounting | ● Included with the access point: mounting bracket AIR-AP-BRACKET8 | |||||||
Accessories | ● Mounting bracket: AIR-AP-BRACKET8= (available as spare) | |||||||
● Physical security kit: AIR-SEC-50= (sold separately), with 50 pcs. Security screws used to secure access point onto wall-mounting bracket, 50 pcs. RJ-45 caps and 2 pcs. unlock keys used to block physical access to Ethernet ports | ||||||||
Warranty | Limited Lifetime Hardware Warranty | |||||||
Compliance | ● Safety: | |||||||
◦ UL 60950-1 | ||||||||
◦ CAN/CSA-C22.2 No. 60950-1 | ||||||||
◦ UL 2043 | ||||||||
◦ IEC 60950-1 | ||||||||
◦ EN 60950-1 | ||||||||
● Radio approvals: | ||||||||
◦ FCC Part 15.247, 15.407 | ||||||||
◦ RSS-247 (Canada) | ||||||||
◦ EN 300.328, EN 301.893 (Europe) | ||||||||
◦ ARIB-STD 66 (Japan) | ||||||||
◦ ARIB-STD T71 (Japan) | ||||||||
◦ EMI and susceptibility (Class B) | ||||||||
◦ FCC Part 15.107 and 15.109 | ||||||||
◦ ICES-003 (Canada) | ||||||||
◦ VCCI (Japan) | ||||||||
◦ EN 301.489-1 and -17 (Europe) | ||||||||
◦ EN 50385 | ||||||||
● IEEE standards: | ||||||||
◦ IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11d | ||||||||
◦ IEEE 802.11ac | ||||||||
● Security: | ||||||||
◦ 802.11i, WPA2, WPA | ||||||||
◦ 802.1X | ||||||||
◦ AES | ||||||||
● Extensible Authentication Protocol (EAP) types: | ||||||||
◦ EAP-Transport Layer Security (TLS) | ||||||||
◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2) | ||||||||
◦ Protected EAP (PEAP) v0 or EAP-MSCHAPv2 | ||||||||
◦ EAP-Flexible Authentication via Secure Tunneling (FAST) | ||||||||
◦ PEAP v1 or EAP-Generic Token Card (GTC) | ||||||||
◦ EAP-Subscriber Identity Module (SIM) | ||||||||
● Multimedia: | ||||||||
◦ Wi-Fi Multimedia (WMM) | ||||||||
● Other: | ||||||||
◦ FCC Bulletin OET-65C | ||||||||
◦ RSS-102 | ||||||||
1 MCS Index: The Modulation and Coding Scheme (MCS) index determines the number of spatial streams, the modulation, the coding rate, and data rate values. | ||||||||
2 A guard interval (GI) between symbols helps receivers overcome the effects of multipath delay spreads. | ||||||||
Table 3. RF Specifications | ||||||||
Transmit Power and Receive Sensitivity (1815i) | ||||||||
2.4-GHz Radio | 5-GHz Radio | |||||||
Spatial Streams | Total TX Power (dBm) | RX Sensitivity (dBm) | Total TX Power (dBm) | RX Sensitivity (dBm) | ||||
802.11/11b | ||||||||
1 Mbps | 1 | 17 | -98 | NA | NA | |||
11 Mbps | 1 | 17 | -89 | NA | NA | |||
802.11a/g | ||||||||
6 Mbps | 1 | 20 | -94 | 17 | -94 | |||
24 Mbps | 1 | 20 | -87 | 20 | -87 | |||
54 Mbps | 1 | 20 | -78 | 18 | -78 | |||
802.11n HT20 | ||||||||
MSC0 | 1 | 20 | -93 | 20 | -93 | |||
MSC4 | 1 | 20 | -83 | 18 | -82 | |||
MSC7 | 1 | 20 | -75 | 16 | -75 | |||
MSC8 | 2 | 20 | -90 | 20 | -90 | |||
MSC12 | 2 | 20 | -80 | 18 | -79 | |||
MSC15 | 2 | 20 | -72 | 16 | -72 | |||
802.11n HT40 | ||||||||
MSC0 | 1 | 20 | -90 | |||||
MSC4 | 1 | 18 | -79 | |||||
MSC7 | 1 | 16 | -72 | |||||
MSC8 | 2 | 20 | -87 | |||||
MSC12 | 2 | 18 | -76 | |||||
MSC15 | 2 | 16 | -69 | |||||
802.11ac VHT20 | ||||||||
MSC0 | 1 | 20 | -93 | |||||
MSC4 | 1 | 18 | -82 | |||||
MSC7 | 1 | 16 | -75 | |||||
MSC8 | 1 | 15 | -71 | |||||
MSC0 | 2 | 20 | -90 | |||||
MSC4 | 2 | 18 | -79 | |||||
MSC7 | 2 | 16 | -72 | |||||
MSC8 | 2 | 15 | -68 | |||||
802.11ac VHT40 | ||||||||
MSC0 | 1 | 20 | -90 | |||||
MSC4 | 1 | 18 | -79 | |||||
MSC7 | 1 | 16 | -72 | |||||
MSC8 | 1 | 15 | -68 | |||||
MSC9 | 1 | 15 | -66 | |||||
MSC0 | 2 | 20 | -87 | |||||
MSC4 | 2 | 18 | -76 | |||||
MSC7 | 2 | 16 | -69 | |||||
MSC8 | 2 | 15 | -65 | |||||
MSC9 | 2 | 15 | -63 | |||||
802.11ac VHT80 | ||||||||
MSC0 | 1 | 20 | -87 | |||||
MSC4 | 1 | 18 | -77 | |||||
MSC7 | 1 | 16 | -69 | |||||
MSC8 | 1 | 15 | -65 | |||||
MSC9 | 1 | 15 | -63 | |||||
MSC0 | 2 | 20 | -84 | |||||
MSC4 | 2 | 18 | -74 | |||||
MSC7 | 2 | 16 | -66 | |||||
MSC8 | 2 | 15 | -62 | |||||
MSC9 | 2 | 15 | -60 | |||||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. |
30 ผลิตภัณฑ์อื่น ๆ ในประเภทเดียวกัน :
Access Point Aruba IAP-315 (JW811A)
ราคาปกติ 39,079 บาท
ราคาพิเศษ 26,460 บาท
( Excluded Vat. )
Access Point Aruba AP-345 (JZ031A)
ราคาปกติ 40,500 บาท
ราคาพิเศษ 37,060 บาท
( Excluded Vat. )
Access Point Aruba IAP-305 (JX945A)
ราคาปกติ 25,885 บาท
ราคาพิเศษ 18,500 บาท
( Excluded Vat. )
Access Point LINKSYS LAPN300 (LAPN300-AP)
ราคาปกติ 3,355 บาท
ราคาพิเศษ 2,890 บาท
( Excluded Vat. )
Access Point Aruba AP-377 (JZ162A)
ราคาปกติ 46,000 บาท
ราคาพิเศษ 42,430 บาท
( Excluded Vat. )
Access Point Aruba IAP-207 (JX954A)
ราคาปกติ 14,727 บาท
ราคาพิเศษ 10,540 บาท
( Excluded Vat. )
Access Point LINKSYS LAPAC 1200C (LAPAC1200C-AH)
ราคาปกติ 6,533 บาท
ราคาพิเศษ 5,630 บาท
( Excluded Vat. )
Access Point Aruba IAP-228 (JW245A)
ราคาปกติ 55,688 บาท
ราคาพิเศษ 39,790 บาท
( Excluded Vat. )
Access Point LINKSYS LAPN600 (LAPN600-AP)
ราคาปกติ 4,664 บาท
ราคาพิเศษ 4,020 บาท
( Excluded Vat. )
Access Point Aruba AP-335 (JW801A)
ราคาปกติ 63,139 บาท
ราคาพิเศษ 45,060 บาท
( Excluded Vat. )
Access Point HPE OC20 (JZ074A)
ราคาปกติ 7,190 บาท
ราคาพิเศษ 5,170 บาท
( Excluded Vat. )
Access Point Aruba AP-303H (JY678A)
ราคาปกติ 17,000 บาท
ราคาพิเศษ 15,480 บาท
( Excluded Vat. )
Access Point Aruba AP-318 (JZ152A)
ราคาปกติ 49,166 บาท
ราคาพิเศษ 34,950 บาท
( Excluded Vat. )
Access Point Aruba IAP-325 (JW325A)
ราคาปกติ 51,945 บาท
ราคาพิเศษ 37,100 บาท
( Excluded Vat. )
Access Point Aruba IAP-314 (JW805A)
ราคาปกติ 37,079 บาท
ราคาพิเศษ 26,452 บาท
( Excluded Vat. )
Access Point Aruba AP-367 (JY693A)
ราคาปกติ 9,200 บาท
ราคาพิเศษ 8,430 บาท
( Excluded Vat. )
Access Point Aruba AP-365 (JX966A)
ราคาปกติ 40,500 บาท
ราคาพิเศษ 37,160 บาท
( Excluded Vat. )
Access Point Aruba AP-334 (JW799A)
ราคาปกติ 63,139 บาท
ราคาพิเศษ 45,060 บาท
( Excluded Vat. )
Access Point Aruba IAP-275 (JW254A)
ราคาปกติ 74,297 บาท
ราคาพิเศษ 53,020 บาท
( Excluded Vat. )
Access Point Aruba IAP-304 (JX939A)
ราคาปกติ 25,885 บาท
ราคาพิเศษ 18,500 บาท
( Excluded Vat. )
Access Point Aruba IAP-277 (JW260A)
ราคาปกติ 81,748 บาท
ราคาพิเศษ 58,340 บาท
( Excluded Vat. )
Access Point Aruba IAP-334 (JW817A)
ราคาปกติ 63,139 บาท
ราคาพิเศษ 45,060 บาท
( Excluded Vat. )
Access Point Aruba IAP-335 (JW823A)
ราคาปกติ 63,139 บาท
ราคาพิเศษ 45,060 บาท
( Excluded Vat. )
Access Point Aruba AP-303 (JZ320A)
ราคาปกติ 15,500 บาท
ราคาพิเศษ 8,640 บาท
( Excluded Vat. )
Access Point Aruba AP-367 (JX973A)
ราคาปกติ 40,500 บาท
ราคาพิเศษ 37,160 บาท
( Excluded Vat. )
Access Point Aruba AP-375 (JZ172A)
ราคาปกติ 57,500 บาท
ราคาพิเศษ 52,950 บาท
( Excluded Vat. )
Access Point Aruba AP-344 (JZ021A)
ราคาปกติ 40,500 บาท
ราคาพิเศษ 37,060 บาท
( Excluded Vat. )
Access Point Aruba IAP-274 (JW249A)
ราคาปกติ 59,396 บาท
ราคาพิเศษ 42,370 บาท
( Excluded Vat. )
Access Point Aruba AP-377 (JZ182A)
ราคาปกติ 57,500 บาท
ราคาพิเศษ 52,950 บาท
( Excluded Vat. )
Access Point Aruba IAP-324 (JW319A)
ราคาปกติ 51,945 บาท
ราคาพิเศษ 37,100 บาท
( Excluded Vat. )