scanner-
Scanner EPSON DISCPRODUCER PP100II (PP100II)
PP-100 จำนวน 2 Drive รองรับแผ่น 100 แผ่น , Resolution 1440 dpi x 1440 dpi
ไม่มีคะแนนสะสมสำหรับสินค้านี้เพราะมีส่วนลดแล้ว
สั่งซื้อสินค้า กรุณาติดต่อฝ่ายขาย

คุณสมบัติ
PRODUCT TYPE | Discproducer | |
PRODUCT NAME | Discproducer PP-100II | |
PRODUCT CODE | C11CD37031 | |
MAIN UNIT |
| |
PUBLISHING SPEED | CD | 30 discs/hour, Epson-specified CD-R |
| DVD | 15 discs/hour, Epson recommended DVD-R |
| Printing Only (CD/DVD) | 65 discs/hour, bidirectional (fast mode) |
WRITING SPEED | CD | Maximum 40 x |
| DVD-R, DVD+R | Maximum 12 x |
| DVD-R DL, DVD+R DL | Maximum 8 x |
POWER CONSUMPTION | 52 W (Operation), 27 W (Standby) | |
ELECTRICAL | Rated Voltage | AC100V to AC240V |
| Frequency | 50hz to 60Hz |
EXTERNAL DIMENSIONS | 377mm (w) x 493mm (d) x 348mm (h) (Excluding the AC cable & USB cable) | |
WEIGHT | Approximately 24Kg | |
ENVIRONMENTAL CHARACTERISTICS | Temperature and Relative Humidity | 10° C to 35° C, 20% to 80% (no condensation) |
EXPECTED LIFETIMES | Ink Pad Life | Approx. 30,000 printable discs ** |
HARDWARE |
| |
CD/DVD DRIVES | Number of Drives | 2 drives |
PRINTER MODE | Print Head | Black ink 180 Nozzles, Colour ink 180 Nozzles x 5 |
| Print Direction | Bidirectional or unidirectional |
| Print Resolution - Hi-Speed | 1440 dpi x 720 dpi (fast mode) |
| Print Resolution - Hi Resolution | 1440 dpi x 1440 dpi (fine mode) |
PRINT AREA | Standard setting for outside diameter | 116 mm |
| Outside diameter setting range | 70-119.4 mm |
| Standard setting for inside diameter | 45 mm |
| Inside diameter setting range | 18-50 mm |
| Guaranteed print area | 45-116 mm |
STACKER CAPACITY | Stacker 1,2,3 | 50 discs (It's possible to print 100 discs without stopping by using both stackers 1 and 2.) |
| Stacker 4 | 5 discs |
INTERFACE | 1 x USB 3.0 |
|
INK CARTRIDGE | Ink Type | Dye ink |
| Colours | Yellow, Magenta, Cyan, Light Cyan, Light Magenta, Black |
| Yield *** | 1,000 discs or more (diameter 45 - 116 mm, 16.7% colour sharing, continuous printing, mode setting: Fine) |
| Cost per disc | Cost per Disc calculations are based on Epson's Internal testing. For further details please see Disc yields page. |
MAINTENANCE BOX | Waste ink maintenance box is replaceable by users on-site in the field. This is available for purchase as a separate consumable item (Model PJMB100). | |
SOFTWARE (WINDOWS) |
| |
| Total Disc Maker | Installed on the user's computer to publish discs. |
| Total Disc Monitor | Displays the status of JOBs and devices. |
| Total Disc Setup | Installed on user's PC for easy PP-100II setup. |
| TD Bridge system | Incorporation tool to use with other companies' applications, supplied free via the website on product registration. Click here to register. |
WRITING DATA EDITING | Supported file format |
|
| Data files | Any files |
| Audio files | WAVE, MP3, WMA |
| Movie files | MPEG1 |
| Output support | data CD, audio CD, audio & data CD, Video CD, data DVD, Video DVD |
WRITING DATA COPYING | Direct copying | data CD, music CD, DVD (only single session and Disc-At-Once supported) |
| Image file copying | ISO |
LABEL EDITING | Template | Up to 58 templates (EPSON original) |
| Background | Full-filled, gradation, graphic, including EPSON original background files (data size, volume label/title), arch style strings |
| Printing following items |
|
| Text | strings, automatic inserted strings (published date, created date, counter, number of sheets, number of pages), writing face gearing strings (date size, volume label/title), arch style strings |
| Graphic | BMP, JPEG, TIFF, PNG, EPSON original graphic files (up to 81), trimming, transmit |
| Thumbnail | tile, circle, gearing with writing surface |
| Folder list | Create folder list automatically |
| Diagram | Straight line, rectangle, oval |
| Export | TD Maker original formatted file. |
PUBLISHING |
| Publishing modes (number of copies) |
| Batch mode: | 1- 100 CDs/DVDs, 3 stackers used |
| Standard mode: | 1- 50 CDs/DVDs, 2 stackers used |
| External output mode: | 1- 5 CDs/DVDs, 2 stackers & pick-up tray used |
| Data comparing | Data comparing is selectable (audio CD not supported) |
| Label type | Epson specified CD/DVD Label |
| Number of discs | 1 disc to 100 discs (depend on publishing mode) |
STATUS MONITOR | Job monitoring | Job status, Cancelling, Pausing, Restarting |
| Device monitoring | Ink remaining, Drive status, Printing status, Stacker status, Media remaining, USB Mode |
SOFTWARE (MAC) |
| |
| Total Disc Maker | Installed on the user's Mac to publish discs. |
| Total Disc Utility | Displays the status of JOBs and devices and change the publish settings. |
WRITING DATA EDITING | Supported file format |
|
| Data files | Any files |
| Audio files | WAVE, MP3, AIFF, AAC |
| Movie files | MPEG1 |
| Output support | data CD, audio CD, data DVD, Video DVD |
WRITING DATA COPYING | Direct copying | data CD, audio CD, DVD (only single session supported) |
| Image file copying | ISO 9660 Level2, UDF Ver1.02, Joliet, HFS+ |
LABEL EDITING | Printing following items |
|
| Text | strings, automatic inserted strings (published date, created date, counter, number of sheets, number of pages), writing face gearing strings (date size, volume label/title) |
| Graphic | BMP, JPEG, TIFF, PNG, PDF, AI (For PDF and AI files are available only they can be previewed from Finder.) |
| Barcode | JAN8/EAN8, |
| Export | Windows bitmap. jpeg, jpeg2000, tiff, png |
PUBLISHING |
| Publishing modes (number of copies) |
| Standard mode: | 1- 100 |
| Low volume mode: | 1-20 (Stacker 3 is used in this mode) |
| Data comparing | Data comparing is selectable (audio CD not supported) |
| Label type | Epson specified CD/DVD Label |
| Number of discs | 1 disc to 100 discs (depend on publishing mode) |
STATUS MONITOR (Total Disc Utility) | Job monitoring | Job status, Cancelling, Pausing, Restarting |
| Device monitoring | Ink remaining, Drive status, Printing status, Stacker status, Media remaining |
REQUIRED SYSTEM |
| |
REQUIRED PC ENVIRONMENT | Operating System | Windows® 7,Windows® 8, Vista SP1 or later; Windows® XP SP2 or later, Windows® 2000 SP4 or later , Server 2008 R2, Server 2008 SP2 or later; and Server 2003/2003 R2 SP2 or later (Windows XP and Server 2003/2003 R2 32 bit only) |
| CPU | Intel® Pentium® 4 Processor 1.4GHz or higher (2.0GHz or higher for Server 2008) |
| Memory | 2Gb or larger (Vista: 1Gb or larger) |
| HDD | 30 Gb available space or larger, (50Gb available space Windows Server 2008) 7,200 rpm or more |
| Graphics environment | XGA or more, 65,536 colours or more |
| Sound environment | A sound device and a supported driver must be installed for music media. |
| Interface | USB 2.0 or USB 3.0 |
REQUIRED MAC ENVIRONMENT | Operating System | Mac OS 10.7.3 Lion, Mac OS 10.6.8 Snow Leopard, Mac OS 10.8.2 Mountain Lion |
| CPU | Mac OS X 10.6.8 Snow Leopard : Intel Core Duo 1.83GHz or more, Mac OS X 10.7.3 Lion : Intel 64bit CPU |
| Memory | Mac OS X 10.6.8 Snow Leopard : 1GB or larger, Mac OS X 10.7.3 Lion : 2GB or larger, Mac OS X 10.8.2 Mountain Lion: 2GB or larger |
| Graphics environment | Graphics environment: XGA or more |
| Interface | USB 2.0 |
SUPPORTED MEDIA |
| |
SIZE | Outside diameter | 120 mm ± 0.3 mm |
| Inside diameter | 15 mm + 0.1/-0 mm |
| Thickness | 1.2 mm + 0.3/-0.1 mm |
FORM | Only standard 12 cm (4.7 inch) discs | |
TYPE | CD-R, DVD-R, DVD+R, DVD-R DL, DVD+R DL | |
SURFACE | Inkjet printable | |
CONSUMABLES |
| |
PRODUCT | PRODUCT NAME | PRODUCT CODE |
Ink cartridge cyan | PJIC1(C) | C13S020447 |
Ink cartridge light cyan | PJIC2(LC) | C13S020448 |
Ink cartridge light magenta | PJIC3(LM) | C13S020449 |
Ink cartridge magenta | PJIC4(M) | C13S020450 |
Ink cartridge yellow | PJIC5(Y) | C13S020451 |
Maintenance Box | PJMB100 | C13S020476 |
Option : DVD Drive for PP-100II | BDRPR1EPDV | C32C891002 |
WARRANTY* | 1 Year |
30 ผลิตภัณฑ์อื่น ๆ ในประเภทเดียวกัน :
Scanner Fuji Xerox DocuMate 4799 (DM4799-S)
ราคาปกติ 372,897 บาท
ราคาพิเศษ 349,640 บาท
( Excluded Vat. )
ราคาปกติ 5,700 บาท
ราคาพิเศษ 5,200 บาท
( Excluded Vat. )
Scanner Fuji Xerox SP-1125 PA03708-B011
ราคาปกติ 16,700 บาท
ราคาพิเศษ 15,700 บาท
( Excluded Vat. )
Scanner Fuji Xerox DocuMate 4440 (DM4440I-S)
ราคาปกติ 31,682 บาท
ราคาพิเศษ 25,590 บาท
( Excluded Vat. )
Scanner Epson WorkForce DS-360W
ราคาปกติ 10,748 บาท
ราคาพิเศษ 10,200 บาท
( Excluded Vat. )
ราคาปกติ 25,140 บาท
ราคาพิเศษ 23,850 บาท
( Excluded Vat. )
ราคาปกติ 22,421 บาท
ราคาพิเศษ 18,560 บาท
( Excluded Vat. )
Scanner Canon imagePROGRAF (IPF MFP L24)
ราคาปกติ 68,000 บาท
ราคาพิเศษ 59,280 บาท
( Excluded Vat. )
ราคาปกติ 55,018 บาท
ราคาพิเศษ 51,590 บาท
( Excluded Vat. )
ราคาปกติ 121,495 บาท
ราคาพิเศษ 111,240 บาท
( Excluded Vat. )
Scanner HP Digital Sender Flow 8500 fn2 Document Capture Workstation (L2762A)
ราคาปกติ 111,364 บาท
ราคาพิเศษ 101,040 บาท
( Excluded Vat. )
Scanner HP ScanJet Pro 2000 s1 Sheet-feed (L2759A)
ราคาปกติ 11,308 บาท
ราคาพิเศษ 10,650 บาท
( Excluded Vat. )
Scanner Canon imagePROGRAF (iPF MFP L36)
ราคาปกติ 77,000 บาท
ราคาพิเศษ 71,140 บาท
( Excluded Vat. )
ราคาปกติ 21,486 บาท
ราคาพิเศษ 18,760 บาท
( Excluded Vat. )
ราคาปกติ 32,308 บาท
ราคาพิเศษ 30,300 บาท
( Excluded Vat. )
ราคาปกติ 14,290 บาท
ราคาพิเศษ 13,560 บาท
( Excluded Vat. )
ราคาปกติ 32,243 บาท
ราคาพิเศษ 29,900 บาท
( Excluded Vat. )
ราคาปกติ 17,664 บาท
ราคาพิเศษ 15,480 บาท
( Excluded Vat. )
Scanner Canon imagePROGRAF (IPF MFP M40)
ราคาปกติ 200,000 บาท
ราคาพิเศษ 175,260 บาท
( Excluded Vat. )
ราคาปกติ 32,222 บาท
ราคาพิเศษ 30,220 บาท
( Excluded Vat. )
ราคาปกติ 670,000 บาท
ราคาพิเศษ 494,850 บาท
( Excluded Vat. )
Scanner HP ScanJet Pro 3000 s3 Sheet-feed (L2753A)
ราคาปกติ 15,963 บาท
ราคาพิเศษ 15,040 บาท
( Excluded Vat. )
Scanner Fujitsu fi-7140 (PA03670-B101)
ราคาปกติ 28,000 บาท
ราคาพิเศษ 24,540 บาท
( Excluded Vat. )
Scanner HP ScanJet Enterprise Flow 5000 s4 Sheet-feed (L2755A)
ราคาปกติ 26,636 บาท
ราคาพิเศษ 25,090 บาท
( Excluded Vat. )
Scanner HP ScanJet Enterprise Flow 7000 s3 (L2757A)
ราคาปกติ 33,271 บาท
ราคาพิเศษ 31,350 บาท
( Excluded Vat. )
SCANNER EPSON WORKFORCE DS‑530
ราคาปกติ 25,140 บาท
ราคาพิเศษ 23,850 บาท
( Excluded Vat. )
SCANNER EPSON EXPRESSION-12000XL
ราคาปกติ 139,252 บาท
ราคาพิเศษ 129,000 บาท
( Excluded Vat. )
SCANNER EPSON WORKFORCE DS-1630
ราคาปกติ 16,729 บาท
ราคาพิเศษ 15,870 บาท
( Excluded Vat. )
HP ScanJet Enterprise Flow N9120 fn2 (L2763A)
ราคาปกติ 122,430 บาท
ราคาพิเศษ 111,350 บาท
( Excluded Vat. )
Scanner Epson WorkForce DS-310
ราคาปกติ 9,252 บาท
ราคาพิเศษ 8,780 บาท
( Excluded Vat. )